(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
When a job runs long, capacity matters. This 18V 4Ah Li-Ion battery keeps cordless cable crimpers and other 18V tools running through installation, service and assembly work, with stable power even under intensive use.
It fits all the cordless tools in this category and also works with the Makita 18V battery system, so one battery can serve several tools. Low self-discharge, high efficiency and no memory effect keep it ready when you need it, and the sturdy housing stands up to site conditions.
Please note: the actual appearance of the product may differ slightly.
| Model | Dies in the set, mm² | Force, t | Die gap, mm* | Weight, kg** | Package size, cm |
|---|---|---|---|---|---|
| Cordless cable crimpers | |||||
| CTA-300 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 | 6 | 14 | 3,25 | 70×32×12 |
| CTA-300.1 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 | 11 | 14 | 4,85 | 58×50×17 |
| CTA-300.2 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 | 11 | 20 | 5,45 | 58×50×17 |
| CTA-400 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400 | 11 | 42 | 6,55 | 58×50×17 |
| CTA-400.1 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400 | 11 | 24 | 6,15 | 58×50×17 |
| Hydraulic cable crimpers | |||||
| CTS-70 | 6, 10, 16, 25, 35, 50, 70 | 5 | 12 | 2,8 | 35×18×8 |
| CTS-120 | 10, 16, 25, 35, 50, 70, 95, 120 | 7 | 13 | 4,5 | 43×19×9 |
| CTS-240 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240 | 5 | 10 | 5,3 | 45×29×9 |
| CTH-240S | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240 | 9 | 20 | 14 | 20×20×38 |
| CTS-300 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 | 9 | 17 | 6,5 | 54×24×12 |
| CTS-300.1 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 | 11 | 17 | 7,5 | 54×24×12 |
| CTS-300.2 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 | 11 | 11 | 9,5 | 54×24×12 |
| CTS-300.3 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 | 11 | 14 | 7,8 | 54×24×12 |
| CTS-300.4 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 | 6,5 | 14 | 9 | 63×24×12 |
| CTH-300 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 | 11 | 16 | 12 | 49×26×13 |
| CTH-300.1 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300 | 11 | 28 | 12 | 49×26×13 |
| CTS-400 | 16, 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400 | 14 | 18 | 15 | 63×24×12 |
| CTS-400.1 | 50, 70, 95, 120, 150, 185, 240, 300, 400 | 11 | 30 | 10 | 56×24×12 |
| CTS-400.2 | 50, 70, 95, 120, 150, 185, 240, 300, 400 | 11 | 26 | 12 | 63×24×12 |
| CTS-400.3 | 50, 70, 95, 120, 150, 185, 240, 300, 400 | 11 | 24 | 9,5 | 63×24×12 |
| CTH-400 | 70, 95, 120, 150, 185, 240, 300, 400 | 14 | 16 | 15 | 49×26×13 |
| CTH-400.1 | 50, 70, 95, 120, 150, 185, 240, 300, 400 | 11 | 30 | 9 | 42×27×13 |
| CTH-400S | 50, 70, 95, 120, 150, 185, 240, 300, 400 | 11 | 30 | 17 | 20×20×38 |
| CTH-500 | 70, 95, 120, 150, 185, 240, 300, 400, 500 | 20 | 16 | 17 | 49×26×13 |
| CTH-630 | 240, 300, 400, 500, 600 | 23 | 22 | 15 | 20×20×30 |
| CTH-1000 | 400, 500, 600, 800, 1000 | 35 | 30 | 24 | 20×20×37 |
* Die gap is the maximum distance between the dies once they are fitted in the press.
** Cordless crimpers: weight of the crimper without battery. Hydraulic crimpers: gross weight of the set.
Reference: 5533
Brand: Machaon
check_circle
check_circle