Set of two blades
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Set of two blades for Hydraulic Bar Cutter RCH-22
| Model | Bar diameter range, mm | Electric motor, V/kW | Cycle time, s | Net/gross weight, kg | Package size, cm |
|---|---|---|---|---|---|
| RCE‑16 | 4...16 | 230/0.9 | 2.5...3 | 8/13 | 50x23x15 |
| RCE‑16A | 4...16 | 230/0.9 | 2.5...3 | 7/12 | 53x16x37 |
| RCE‑20 | 4...20 | 230/1.3 | 3...3.5 | 13/17 | 48x20x28 |
| RCE‑20A | 4...20 | 230/1.2 | 3...3.5 | 10/14 | 53x16x37 |
| RCE‑22 | 4...22 | 230/1.3 | 3.5...4.5 | 15/22 | 48x20x33 |
| RCE‑25 | 4...25 | 230/1.7 | 4.5...5 | 25/32 | 56x23x34 |
| RCE‑25A | 4...25 | 230/1.5 | 4.5...5 | 17/25 | 56x23x34 |
| RCE‑32 | 4...32 | 230/3.0 | 6...7 | 31/40 | 63x24x35 |
Set of two blades
check_circle
check_circle