(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
The 4" pipe bender die (former) is designed for cold bending of steel pipes at an angle of up to 90° in accordance with DIN 2440 and EN 10255 (DN 100). It is cast from ductile iron, which makes it strong and durable.
The die is placed on the cylinder plunger of the pipe bender through its mounting hole, so changing the pipe size takes only a few seconds. It works with PBH-2, PBH-3, PBH-4, PBH-2-1, PBH-3-1, PBH-4-1, PBA-2, PBA-3 and PBA-4 pipe benders.
Complete dimensions and parameters are in the Models and specifications tab.

| Indeks | Rozmiar stempla, cal | Grubość ścianek rur, mm | A, mm | B, mm | C, mm | D, mm | E, mm | Waga, kg | Kompatybilność |
|---|---|---|---|---|---|---|---|---|---|
| 2761 | 1/4 | 2 | 61 | 44 | 8 | 14 | 21 | 0,2 | * |
| 2815 | 5/16 | 2 | 76 | 56 | 8 | 17 | 21 | 0,25 | * |
| 2839 | 3/8 | 2,3 | 102 | 63 | 8 | 18 | 21 | 0,45 | * |
| 3805 | 3/8 | 2,3 | 106 | 63 | 8 | 18 | 32 | 0,65 | ** |
| 2846 | 1/2 | 2,8 | 115 | 68 | 9 | 22 | 32 | 0,6 | ** |
| 2853 | 3/4 | 2,9 | 135 | 85 | 9 | 28 | 32 | 0,8 | ** |
| 2860 | 1 | 3,4 | 170 | 96 | 9 | 34 | 32 | 1 | ** |
| 2877 | 1-1/4 | 3,6 | 245 | 134 | 9 | 42 | 32 | 2 | ** |
| 2884 | 1-1/2 | 3,7 | 290 | 162 | 10,5 | 48 | 32 | 2,7 | ** |
| 2891 | 2 | 3,9 | 350 | 238 | 11 | 60 | 32 | 4,4 | ** |
| 2907 | 2-1/2 | 5,2 | 385 | 257 | 13 | 78 | 32 | 6,6 | ** |
| 2914 | 3 | 5,5 | 435 | 390 | 14 | 88 | 32 | 8,3 | ** |
| 2921 | 4 | 6 | 525 | 450 | 15 | 108 | 32 | 14,6 | ** |
* PBH-1
** PBH-2; PBH-3; PBH-4; PBH-2-1; PBH-3-1; PBH-4-1; PBA-2; PBA-3; PBA-4
Uwaga! Dozwolone jest odchylenie wymiarów o wielkości 1 mm
Reference: 2754
Brand: Machaon
Reference: 2600
Brand: Machaon
check_circle
check_circle