Reference: 6431
Brand: Machaon
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
The CLP15LR510MS telescopic cylinder is a three-stage version with a 510 mm reach, combining 15 t of force with a long stroke from a low starting height. It is ideal for lifting to a great height without scaffolding or temporary supports, for example when assembling and changing over machinery. At 60 kg, it can be moved with standard workshop equipment. The piston returns under load (single-acting cylinder).
To build pressure in single-acting cylinders, use hydraulic pumps.
The CLP15LR510MS high-tonnage telescopic cylinder is covered by a 12-month warranty.
Note: the photos of the cylinder are illustrative and may not match this exact model.
Data sheet
Specific References

| Model | Force | Stroke, mm | Full Stroke, mm | Oil Capacity, cm³ | A, mm | D, mm | E, mm | J, mm | K, mm | Weight, kg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t | Stage | kN | ||||||||||
| CLP10LR270MS | 10 | 2 | 111 | 135 | 270 | 810 | 250 | 110 | 45 | 48 | 19 | 18 |
| 30 | 1 | 309 | 135 | 75 | ||||||||
| CLP10LR435MS | 10 | 3 | 111 | 145 | 435 | 2250 | 280 | 153 | 45 | 78 | 19 | 40 |
| 30 | 2 | 309 | 145 | 75 | ||||||||
| 65 | 1 | 665 | 145 | 110 | ||||||||
| CLP15LR300MS | 15 | 2 | 166 | 150 | 300 | 1308 | 280 | 125 | 55 | 63 | 19 | 28 |
| 45 | 1 | 445 | 150 | 90 | ||||||||
| CLP15LR510MS | 15 | 3 | 166 | 170 | 510 | 3543 | 320 | 175 | 55 | 112 | 19 | 60 |
| 45 | 2 | 445 | 170 | 90 | ||||||||
| 100 | 1 | 1002 | 170 | 135 | ||||||||
| CLP30LR300MS | 30 | 2 | 309 | 150 | 300 | 2088 | 304 | 152 | 75 | 85 | 23 | 45 |
| 65 | 1 | 665 | 150 | 110 | ||||||||
| CLP30LR600MS | 30 | 3 | 309 | 200 | 600 | 6803 | 366 | 220 | 75 | 142 | 23 | 106 |
| 65 | 2 | 665 | 200 | 110 | ||||||||
| 150 | 1 | 1496 | 200 | 165 | ||||||||
| CLP50LR300MS | 50 | 2 | 496 | 150 | 300 | 3800 | 350 | 170 | 95 | 105 | 29 | 68 |
| 100 | 1 | 1002 | 150 | 135 | ||||||||
| CLP50LR600MS | 50 | 3 | 496 | 200 | 600 | 9500 | 390 | 230 | 95 | 160 | 29 | 152 |
| 100 | 2 | 1002 | 200 | 135 | ||||||||
| 200 | 1 | 1984 | 200 | 190 | ||||||||
Reference: 6431
Brand: Machaon
Reference: 6448
Brand: Machaon
Reference: 6387
Brand: Machaon
Reference: 6455
Brand: Machaon
Reference: 6394
Brand: Machaon
Reference: 6424
Brand: Machaon
check_circle
check_circle