(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
The PBH-2-1 electric pipe bender is designed for cold bending of water, sewage and gas pipes, as well as various types of galvanised and enamelled pipes, without filling the pipe beforehand. The hydraulic pump with electric drive makes it possible to bend pipes efficiently and without operator fatigue. It is equipped with a frame that makes it easier to position the pipe and with interchangeable dies for a wide range of pipe diameters.
The pipe bender is an essential tool for every plumber and, often, for electricians laying cables in places where the cables are exposed to mechanical damage.
Complete dimensions and parameters are in the Models and specifications tab.
Oil type - HL15. Please note: PBH-x-1 series pipe benders are supplied without oil. Hydraulic oil must be purchased separately.
The PBH-2-1 electric pipe bender is covered by a 12-month warranty.
| Model | Type | Force, t | Stroke, mm | Air pressure, bar | Dies (formers) included, inch | Package weight, kg | Package size, cm |
|---|---|---|---|---|---|---|---|
| PBH-1 | Hydraulic | 6 | 150 | – | 3/8; 1/2; 3/4; 1 | 17 | 43x38x13 |
| PBH-2 | Hydraulic | 13 | 250 | – | 1/2; 3/4; 1; 1¼; 1½; 2 | 48 | 73x32x20 |
| PBH-3 | Hydraulic | 20 | 290 | – | 1/2; 3/4; 1; 1¼; 1½; 2; 2½; 3 | 97 | 94x40x20 |
| PBH-4 | Hydraulic | 20 | 370 | – | 1/2; 3/4; 1; 1¼; 1½; 2; 2½; 3; 4 | 150 | 118x46x25 |
| PBA-2 | Air-hydraulic | 13 | 250 | 8 | 1/2; 3/4; 1; 1¼; 1½; 2 | 60 | 73x32x20 |
| PBA-3 | Air-hydraulic | 20 | 290 | 8 | 1/2; 3/4; 1; 1¼; 1½; 2; 2½; 3 | 110 | 94x40x20 |
| PBA-4 | Air-hydraulic | 20 | 370 | 8 | 1/2; 3/4; 1; 1¼; 1½; 2; 2½; 3; 4 | 160 | 118x46x25 |
| PBH-2-1 | Electric | 13 | 250 | – | 1/2; 3/4; 1; 1¼; 1½; 2 | 69 | 96x35x28 |
| PBH-3-1 | Electric | 20 | 290 | – | 1/2; 3/4; 1; 1¼; 1½; 2; 2½; 3 | 120 | 118x46x29 |
| PBH-4-1 | Electric | 20 | 370 | – | 1/2; 3/4; 1; 1¼; 1½; 2; 2½; 3; 4 | 150 | 118x46x33 |
| PBE-2 | Electric | 13 | 250 | – | 1/2; 3/4; 1; 1¼; 1½; 2 | 54 | 73x32x20 |
Reference: 2693
Brand: Machaon
Reference: 2570
Brand: Machaon
check_circle
check_circle