Reference: 1122
Brand: Machaon
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
The CLP150DA150HP double-acting hollow plunger cylinder belongs to the 150 t group, a professional tool for the most demanding industrial work: tensioning tendons, ropes and prestressing strands, fitting and removing large bearings, and seating pins in heavy machinery and bridge construction. The hollow plunger design (100 mm center hole) lets you work with parts passing through the center hole of the cylinder.
The CLP150DA150HP has a 150 mm stroke: a wider working range than the 50–100 mm versions, for jobs that need more piston travel than standard. Double-acting hydraulic operation gives full control of both the extension and the return of the piston under pressure, and the hydraulic return lets you quickly prepare the tool for the next working cycle. To power double-acting cylinders, use double-acting hydraulic pumps.
Complete dimensions and parameters are in the Models and specifications tab.
The CLP150DA150HP double-acting hollow plunger cylinder is covered by a 12-month warranty.

| Model | Force | Stroke, mm | Oil Capacity, cm3 | A, mm | D, mm | G, mm | E, mm | F, mm | Weight, kg | ||
| t | Push, kN | Pull, kN | |||||||||
| CLP20DA50HP | 20 | 205 | 132 | 50 | 148 | 98 | 27 | 73 | 54 | 7 | |
| CLP20DA100HP | 100 | 198 | 9 | ||||||||
| CLP20DA150HP | 150 | 248 | 11 | ||||||||
| CLP20DA200HP | 200 | 298 | 13 | ||||||||
| CLP30DA50HP | 30 | 334 | 226 | 50 | 160 | 114 | 33 | 90 | 63 | 10 | |
| CLP30DA100HP | 100 | 210 | 12,5 | ||||||||
| CLP30DA150HP | 150 | 260 | 15 | ||||||||
| CLP30DA200HP | 200 | 310 | 18 | ||||||||
| CLP60DA50HP | 60 | 562 | 377 | 50 | 402 | 202 | 158 | 54 | 123 | 91 | 25 |
| CLP60DA100HP | 100 | 803 | 252 | 32 | |||||||
| CLP60DA150HP | 150 | 1204 | 302 | 39 | |||||||
| CLP60DA200HP | 200 | 1605 | 352 | 46 | |||||||
| CLP60DA250HP | 250 | 2006 | 402 | 53 | |||||||
| CLP100DA50HP | 100 | 965 | 642 | 50 | 689 | 207 | 212 | 80 | 166 | 126 | 45 |
| CLP100DA100HP | 100 | 1379 | 257 | 57 | |||||||
| CLP100DA150HP | 150 | 2070 | 307 | 69 | |||||||
| CLP100DA200HP | 200 | 2760 | 357 | 81 | |||||||
| CLP100DA250HP | 250 | 3450 | 407 | 93 | |||||||
| CLP150DA50HP | 150 | 1495 | 909 | 50 | 1118 | 217 | 258 | 100 | 210 | 166 | 70 |
| CLP150DA100HP | 100 | 2236 | 267 | 88 | |||||||
| CLP150DA150HP | 150 | 3354 | 317 | 106 | |||||||
| CLP150DA200HP | 200 | 4472 | 367 | 124 | |||||||
| CLP150DA250HP | 250 | 5590 | 417 | 142 | |||||||
| CLP200DA50HP | 200 | 1929 | 1161 | 50 | 1436 | 237 | 288 | 120 | 240 | 191 | 91 |
| CLP200DA100HP | 100 | 2873 | 287 | 112 | |||||||
| CLP200DA150HP | 150 | 4308 | 337 | 133 | |||||||
| CLP200DA200HP | 200 | 5744 | 387 | 154 | |||||||
Reference: 1122
Brand: Machaon
Reference: 1177
Brand: Machaon
Reference: 1191
Brand: Machaon
Reference: 1146
Brand: Machaon
Reference: 1894
Brand: Machaon
Reference: 1931
Brand: Machaon
Reference: 2013
Brand: Machaon
Reference: 1849
Brand: Machaon
check_circle
check_circle